|
21286 Towson ZIP Code Guide
|
21286 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21286
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Towson, Maryland 21286
Population Age & Sex Range for Towson, Maryland 21286
| Total Population: | 19044 |
| Male Population: | 8488 |
| Male < 1: | 116 |
| Male 1: | 87 |
| Male 2: | 72 |
| Male 3: | 50 |
| Male 4: | 96 |
| Male 5: | 111 |
| Male 6: | 158 |
| Male 7: | 108 |
| Male 8: | 70 |
| Male 9: | 86 |
| Male 10: | 85 |
| Male 11: | 64 |
| Male 12: | 78 |
| Male 13: | 77 |
| Male 14: | 111 |
| Male 15: | 87 |
| Male 16: | 107 |
| Male 17: | 73 |
| Male 18: | 97 |
| Male 19: | 154 |
| Male 20: | 68 |
| Male 21: | 132 |
| Male 22-24: | 449 |
| Male 25-29: | 376 |
| Male 30-34: | 418 |
| Male 35-39: | 569 |
| Male 40-44: | 755 |
| Male 45-49: | 661 |
| Male 50-54: | 611 |
| Male 55-59: | 432 |
| Male 60-61: | 143 |
| Male 62-64: | 210 |
| Male 65-66: | 138 |
| Male 67-69: | 273 |
| Male 70-74: | 480 |
| Male 75-79: | 427 |
| Male 80-84: | 270 |
| Male 85 & Over: | 189 |
|
| Female Population: | 10556 |
| Female < 1: | 59 |
| Female 1: | 61 |
| Female 2: | 108 |
| Female 3: | 58 |
| Female 4: | 128 |
| Female 5: | 25 |
| Female 6: | 47 |
| Female 7: | 115 |
| Female 8: | 95 |
| Female 9: | 132 |
| Female 10: | 130 |
| Female 11: | 64 |
| Female 12: | 95 |
| Female 13: | 78 |
| Female 14: | 122 |
| Female 15: | 124 |
| Female 16: | 125 |
| Female 17: | 65 |
| Female 18: | 214 |
| Female 19: | 214 |
| Female 20: | 274 |
| Female 21: | 218 |
| Female 22-24: | 377 |
| Female 25-29: | 444 |
| Female 30-34: | 483 |
| Female 35-39: | 671 |
| Female 40-44: | 682 |
| Female 45-49: | 826 |
| Female 50-54: | 635 |
| Female 55-59: | 573 |
| Female 60-61: | 196 |
| Female 62-64: | 223 |
| Female 65-66: | 223 |
| Female 67-69: | 331 |
| Female 70-74: | 633 |
| Female 75-79: | 646 |
| Female 80-84: | 560 |
| Female 85 & Over: | 502 |
|
|
|
|
Ethnic Makeup of Towson, Maryland 21286
| Total Population: | 19044 |
| White: | 16789 |
| Black: | 1076 |
| Asian: | 715 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 390 |
| Other: | 18 |
|
|
Housing Statistics for Towson, Maryland 21286
| Total: | 18090 |
| Own: | 13417 |
| Rent: | 4673 |
|
|
Education Level for Residents of Towson, Maryland 21286
| Total Population: | 13580 |
| Male: | 5952 |
| No School: | 22 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 66 |
| 7th - 8th: | 101 |
| 9th: | 51 |
| 10th: | 113 |
| 11th: | 56 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 794 |
| Professional School Degree: | 699 |
| Less Than 1 Year College: | 305 |
| 1 or More Years College, No Degree: | 726 |
| Associates: | 167 |
| Bachelors: | 1628 |
| Doctorate: | 245 |
| Masters: | 864 |
|
| Female: | 7628 |
| No School: | 39 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 12 |
| 7th - 8th: | 149 |
| 9th: | 61 |
| 10th: | 254 |
| 11th: | 54 |
| 12th, No Diploma: | 185 |
| High School Graduate: | 1608 |
| Professional School Degree: | 207 |
| Less Than 1 Year College: | 606 |
| 1 or More Years College, No Degree: | 820 |
| Associates: | 464 |
| Bachelors: | 1866 |
| Doctorate: | 116 |
| Masters: | 1164 |
|
|
|
Economic Statistics for Towson, Maryland 21286
| Employed Civilian Males: | 4701 |
| Unemployed Civilian Males: | 171 |
| Male Over 16 In Labor Force: | 4881 |
| Male Over 16 Not In Labor Force: | 2151 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4667 |
| Unemployed Civilian Females: | 171 |
| Female Over 16 In Labor Force: | 4838 |
| Female Over 16 Not In Labor Force: | 4277 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9227 |
| Work At Home: | 281 |
| Over 16, Doesn't Work At Home: | 8946 |
| Family Income Below Poverty: | 57 |
| Household Income Below Poverty: | 500 |
| Married Couple Below Poverty: | 35 |
| Median Family Income: | $74060 |
| Median Household Income: | $53713 |
| Per Capita Income: | $32688 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 255 |
| 5 to 9 Minutes: | 1010 |
| 10 to 14 Minutes: | 1363 |
| 15 to 19 Minutes: | 1289 |
| 20 to 24 Minutes: | 1265 |
| 25 to 29 Minutes: | 651 |
| 30 to 35 Minutes: | 1390 |
| 36 to 39 Minutes: | 252 |
| 40 to 44 Minutes: | 416 |
| 45 to 59 Minutes: | 517 |
| 60 to 89 Minutes: | 338 |
| 90 Minutes or More: | 200 |
|
|
Veterans Status for Residents of Towson, Maryland 21286
| Total Males: | 6852 |
| Male 18 to 64 | 5075 |
| Male Civilian 18 to 64 | 5066 |
| Male Civilian Non-Veteran 18 to 64 | 4283 |
| Male Civilian Veteran 18 to 64 | 783 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1777 |
| Male Civilian 65 and Over | 1777 |
| Male Civilian Non-Veteran 65 and Over | 505 |
| Male Civilian Veteran 65 and Over | 1272 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8925 |
| Female 18 - 64 | 6030 |
| Female 65 and Over | 2895 |
| Female Civilians 18 - 64 | 6030 |
| Female Civilian Non-Veteran 18 - 64 | 6007 |
| Female Civilian Veteran 18 - 64 | 23 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2895 |
| Female Civilian Non-Veteran 65 and Over | 2867 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|