|
21219 Dundalk Sparrows ZIP Code Guide
|
21219 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21219
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dundalk Sparrows, Maryland 21219
Population Age & Sex Range for Dundalk Sparrows, Maryland 21219
| Total Population: | 9184 |
| Male Population: | 4372 |
| Male < 1: | 17 |
| Male 1: | 40 |
| Male 2: | 26 |
| Male 3: | 26 |
| Male 4: | 29 |
| Male 5: | 47 |
| Male 6: | 84 |
| Male 7: | 71 |
| Male 8: | 87 |
| Male 9: | 47 |
| Male 10: | 78 |
| Male 11: | 88 |
| Male 12: | 58 |
| Male 13: | 78 |
| Male 14: | 38 |
| Male 15: | 24 |
| Male 16: | 65 |
| Male 17: | 73 |
| Male 18: | 36 |
| Male 19: | 87 |
| Male 20: | 49 |
| Male 21: | 33 |
| Male 22-24: | 114 |
| Male 25-29: | 161 |
| Male 30-34: | 275 |
| Male 35-39: | 345 |
| Male 40-44: | 395 |
| Male 45-49: | 417 |
| Male 50-54: | 329 |
| Male 55-59: | 301 |
| Male 60-61: | 67 |
| Male 62-64: | 128 |
| Male 65-66: | 98 |
| Male 67-69: | 144 |
| Male 70-74: | 172 |
| Male 75-79: | 107 |
| Male 80-84: | 89 |
| Male 85 & Over: | 49 |
|
| Female Population: | 4812 |
| Female < 1: | 39 |
| Female 1: | 33 |
| Female 2: | 37 |
| Female 3: | 35 |
| Female 4: | 61 |
| Female 5: | 37 |
| Female 6: | 43 |
| Female 7: | 70 |
| Female 8: | 69 |
| Female 9: | 79 |
| Female 10: | 41 |
| Female 11: | 73 |
| Female 12: | 125 |
| Female 13: | 84 |
| Female 14: | 81 |
| Female 15: | 55 |
| Female 16: | 100 |
| Female 17: | 50 |
| Female 18: | 54 |
| Female 19: | 47 |
| Female 20: | 62 |
| Female 21: | 38 |
| Female 22-24: | 88 |
| Female 25-29: | 181 |
| Female 30-34: | 294 |
| Female 35-39: | 412 |
| Female 40-44: | 469 |
| Female 45-49: | 363 |
| Female 50-54: | 361 |
| Female 55-59: | 259 |
| Female 60-61: | 66 |
| Female 62-64: | 170 |
| Female 65-66: | 63 |
| Female 67-69: | 134 |
| Female 70-74: | 214 |
| Female 75-79: | 187 |
| Female 80-84: | 125 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of Dundalk Sparrows, Maryland 21219
| Total Population: | 9184 |
| White: | 8589 |
| Black: | 469 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 43 |
| Other: | |
|
|
Housing Statistics for Dundalk Sparrows, Maryland 21219
| Total: | 9049 |
| Own: | 7452 |
| Rent: | 1597 |
|
|
Education Level for Residents of Dundalk Sparrows, Maryland 21219
| Total Population: | 6488 |
| Male: | 3077 |
| No School: | 11 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 55 |
| 7th - 8th: | 131 |
| 9th: | 183 |
| 10th: | 232 |
| 11th: | 93 |
| 12th, No Diploma: | 145 |
| High School Graduate: | 1218 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 256 |
| 1 or More Years College, No Degree: | 282 |
| Associates: | 150 |
| Bachelors: | 197 |
| Doctorate: | 13 |
| Masters: | 66 |
|
| Female: | 3411 |
| No School: | 24 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 60 |
| 7th - 8th: | 190 |
| 9th: | 154 |
| 10th: | 220 |
| 11th: | 152 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 1265 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 304 |
| 1 or More Years College, No Degree: | 323 |
| Associates: | 152 |
| Bachelors: | 192 |
| Doctorate: | |
| Masters: | 124 |
|
|
|
Economic Statistics for Dundalk Sparrows, Maryland 21219
| Employed Civilian Males: | 2276 |
| Unemployed Civilian Males: | 90 |
| Male Over 16 In Labor Force: | 2366 |
| Male Over 16 Not In Labor Force: | 1168 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2155 |
| Unemployed Civilian Females: | 36 |
| Female Over 16 In Labor Force: | 2197 |
| Female Over 16 Not In Labor Force: | 1653 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 4359 |
| Work At Home: | 66 |
| Over 16, Doesn't Work At Home: | 4293 |
| Family Income Below Poverty: | 124 |
| Household Income Below Poverty: | 237 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $56912 |
| Median Household Income: | $47254 |
| Per Capita Income: | $21112 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 150 |
| 5 to 9 Minutes: | 431 |
| 10 to 14 Minutes: | 440 |
| 15 to 19 Minutes: | 593 |
| 20 to 24 Minutes: | 734 |
| 25 to 29 Minutes: | 321 |
| 30 to 35 Minutes: | 640 |
| 36 to 39 Minutes: | 140 |
| 40 to 44 Minutes: | 214 |
| 45 to 59 Minutes: | 340 |
| 60 to 89 Minutes: | 162 |
| 90 Minutes or More: | 128 |
|
|
Veterans Status for Residents of Dundalk Sparrows, Maryland 21219
| Total Males: | 3396 |
| Male 18 to 64 | 2737 |
| Male Civilian 18 to 64 | 2737 |
| Male Civilian Non-Veteran 18 to 64 | 2040 |
| Male Civilian Veteran 18 to 64 | 697 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 659 |
| Male Civilian 65 and Over | 659 |
| Male Civilian Non-Veteran 65 and Over | 247 |
| Male Civilian Veteran 65 and Over | 412 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3700 |
| Female 18 - 64 | 2864 |
| Female 65 and Over | 836 |
| Female Civilians 18 - 64 | 2858 |
| Female Civilian Non-Veteran 18 - 64 | 2852 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 836 |
| Female Civilian Non-Veteran 65 and Over | 836 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|