|
21043 Daniels ZIP Code Guide
|
21043 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21043
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Daniels, Maryland 21043
Population Age & Sex Range for Daniels, Maryland 21043
| Total Population: | 31893 |
| Male Population: | 15571 |
| Male < 1: | 315 |
| Male 1: | 275 |
| Male 2: | 249 |
| Male 3: | 282 |
| Male 4: | 250 |
| Male 5: | 360 |
| Male 6: | 293 |
| Male 7: | 277 |
| Male 8: | 207 |
| Male 9: | 272 |
| Male 10: | 312 |
| Male 11: | 258 |
| Male 12: | 251 |
| Male 13: | 310 |
| Male 14: | 205 |
| Male 15: | 195 |
| Male 16: | 255 |
| Male 17: | 137 |
| Male 18: | 159 |
| Male 19: | 120 |
| Male 20: | 85 |
| Male 21: | 66 |
| Male 22-24: | 430 |
| Male 25-29: | 1139 |
| Male 30-34: | 1488 |
| Male 35-39: | 1882 |
| Male 40-44: | 1525 |
| Male 45-49: | 1233 |
| Male 50-54: | 850 |
| Male 55-59: | 523 |
| Male 60-61: | 193 |
| Male 62-64: | 252 |
| Male 65-66: | 140 |
| Male 67-69: | 165 |
| Male 70-74: | 276 |
| Male 75-79: | 134 |
| Male 80-84: | 127 |
| Male 85 & Over: | 81 |
|
| Female Population: | 16322 |
| Female < 1: | 221 |
| Female 1: | 231 |
| Female 2: | 345 |
| Female 3: | 279 |
| Female 4: | 270 |
| Female 5: | 383 |
| Female 6: | 276 |
| Female 7: | 330 |
| Female 8: | 314 |
| Female 9: | 291 |
| Female 10: | 178 |
| Female 11: | 220 |
| Female 12: | 192 |
| Female 13: | 128 |
| Female 14: | 238 |
| Female 15: | 245 |
| Female 16: | 104 |
| Female 17: | 172 |
| Female 18: | 170 |
| Female 19: | 142 |
| Female 20: | 72 |
| Female 21: | 122 |
| Female 22-24: | 441 |
| Female 25-29: | 1151 |
| Female 30-34: | 1635 |
| Female 35-39: | 1976 |
| Female 40-44: | 1661 |
| Female 45-49: | 1179 |
| Female 50-54: | 912 |
| Female 55-59: | 482 |
| Female 60-61: | 130 |
| Female 62-64: | 324 |
| Female 65-66: | 115 |
| Female 67-69: | 230 |
| Female 70-74: | 353 |
| Female 75-79: | 252 |
| Female 80-84: | 211 |
| Female 85 & Over: | 347 |
|
|
|
|
Ethnic Makeup of Daniels, Maryland 21043
| Total Population: | 31893 |
| White: | 24576 |
| Black: | 2960 |
| Asian: | 3456 |
| Pacific Islander: | 7 |
| Native American: | 78 |
| Two or More: | 577 |
| Other: | 239 |
|
|
Housing Statistics for Daniels, Maryland 21043
| Total: | 31494 |
| Own: | 23839 |
| Rent: | 7655 |
|
|
Education Level for Residents of Daniels, Maryland 21043
| Total Population: | 20966 |
| Male: | 10008 |
| No School: | 49 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 43 |
| 7th - 8th: | 88 |
| 9th: | 90 |
| 10th: | 59 |
| 11th: | 91 |
| 12th, No Diploma: | 75 |
| High School Graduate: | 1311 |
| Professional School Degree: | 534 |
| Less Than 1 Year College: | 506 |
| 1 or More Years College, No Degree: | 1333 |
| Associates: | 428 |
| Bachelors: | 3395 |
| Doctorate: | 339 |
| Masters: | 1658 |
|
| Female: | 10958 |
| No School: | 22 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 87 |
| 7th - 8th: | 278 |
| 9th: | 117 |
| 10th: | 150 |
| 11th: | 108 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1783 |
| Professional School Degree: | 350 |
| Less Than 1 Year College: | 690 |
| 1 or More Years College, No Degree: | 1379 |
| Associates: | 726 |
| Bachelors: | 3429 |
| Doctorate: | 156 |
| Masters: | 1503 |
|
|
|
Economic Statistics for Daniels, Maryland 21043
| Employed Civilian Males: | 9371 |
| Unemployed Civilian Males: | 127 |
| Male Over 16 In Labor Force: | 9542 |
| Male Over 16 Not In Labor Force: | 1718 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 7941 |
| Unemployed Civilian Females: | 155 |
| Female Over 16 In Labor Force: | 8118 |
| Female Over 16 Not In Labor Force: | 4063 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 17210 |
| Work At Home: | 700 |
| Over 16, Doesn't Work At Home: | 16510 |
| Family Income Below Poverty: | 252 |
| Household Income Below Poverty: | 503 |
| Married Couple Below Poverty: | 138 |
| Median Family Income: | $85571 |
| Median Household Income: | $70349 |
| Per Capita Income: | $31267 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 246 |
| 5 to 9 Minutes: | 865 |
| 10 to 14 Minutes: | 1654 |
| 15 to 19 Minutes: | 2781 |
| 20 to 24 Minutes: | 3050 |
| 25 to 29 Minutes: | 1277 |
| 30 to 35 Minutes: | 2478 |
| 36 to 39 Minutes: | 637 |
| 40 to 44 Minutes: | 604 |
| 45 to 59 Minutes: | 1297 |
| 60 to 89 Minutes: | 1185 |
| 90 Minutes or More: | 436 |
|
|
Veterans Status for Residents of Daniels, Maryland 21043
| Total Males: | 10868 |
| Male 18 to 64 | 9945 |
| Male Civilian 18 to 64 | 9901 |
| Male Civilian Non-Veteran 18 to 64 | 8205 |
| Male Civilian Veteran 18 to 64 | 1696 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 923 |
| Male Civilian 65 and Over | 923 |
| Male Civilian Non-Veteran 65 and Over | 215 |
| Male Civilian Veteran 65 and Over | 708 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11905 |
| Female 18 - 64 | 10397 |
| Female 65 and Over | 1508 |
| Female Civilians 18 - 64 | 10375 |
| Female Civilian Non-Veteran 18 - 64 | 10225 |
| Female Civilian Veteran 18 - 64 | 150 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 1508 |
| Female Civilian Non-Veteran 65 and Over | 1451 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|