|
21030 Cockeysville Hun ZIP Code Guide
|
21030 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21030
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cockeysville Hun, Maryland 21030
Population Age & Sex Range for Cockeysville Hun, Maryland 21030
| Total Population: | 23697 |
| Male Population: | 11333 |
| Male < 1: | 74 |
| Male 1: | 93 |
| Male 2: | 127 |
| Male 3: | 207 |
| Male 4: | 138 |
| Male 5: | 139 |
| Male 6: | 89 |
| Male 7: | 157 |
| Male 8: | 147 |
| Male 9: | 190 |
| Male 10: | 125 |
| Male 11: | 149 |
| Male 12: | 185 |
| Male 13: | 111 |
| Male 14: | 235 |
| Male 15: | 167 |
| Male 16: | 169 |
| Male 17: | 120 |
| Male 18: | 64 |
| Male 19: | 61 |
| Male 20: | 154 |
| Male 21: | 144 |
| Male 22-24: | 865 |
| Male 25-29: | 982 |
| Male 30-34: | 972 |
| Male 35-39: | 816 |
| Male 40-44: | 1102 |
| Male 45-49: | 827 |
| Male 50-54: | 850 |
| Male 55-59: | 461 |
| Male 60-61: | 182 |
| Male 62-64: | 220 |
| Male 65-66: | 131 |
| Male 67-69: | 210 |
| Male 70-74: | 283 |
| Male 75-79: | 211 |
| Male 80-84: | 112 |
| Male 85 & Over: | 64 |
|
| Female Population: | 12364 |
| Female < 1: | 151 |
| Female 1: | 98 |
| Female 2: | 159 |
| Female 3: | 62 |
| Female 4: | 152 |
| Female 5: | 124 |
| Female 6: | 95 |
| Female 7: | 103 |
| Female 8: | 117 |
| Female 9: | 93 |
| Female 10: | 187 |
| Female 11: | 163 |
| Female 12: | 176 |
| Female 13: | 103 |
| Female 14: | 152 |
| Female 15: | 137 |
| Female 16: | 171 |
| Female 17: | 176 |
| Female 18: | 155 |
| Female 19: | 108 |
| Female 20: | 209 |
| Female 21: | 179 |
| Female 22-24: | 880 |
| Female 25-29: | 972 |
| Female 30-34: | 876 |
| Female 35-39: | 1058 |
| Female 40-44: | 1025 |
| Female 45-49: | 948 |
| Female 50-54: | 922 |
| Female 55-59: | 617 |
| Female 60-61: | 149 |
| Female 62-64: | 225 |
| Female 65-66: | 178 |
| Female 67-69: | 261 |
| Female 70-74: | 343 |
| Female 75-79: | 303 |
| Female 80-84: | 330 |
| Female 85 & Over: | 207 |
|
|
|
|
Ethnic Makeup of Cockeysville Hun, Maryland 21030
| Total Population: | 23697 |
| White: | 19461 |
| Black: | 1416 |
| Asian: | 1916 |
| Pacific Islander: | |
| Native American: | 89 |
| Two or More: | 571 |
| Other: | 244 |
|
|
Housing Statistics for Cockeysville Hun, Maryland 21030
| Total: | 23629 |
| Own: | 12366 |
| Rent: | 11263 |
|
|
Education Level for Residents of Cockeysville Hun, Maryland 21030
| Total Population: | 15837 |
| Male: | 7423 |
| No School: | 46 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 24 |
| 7th - 8th: | 62 |
| 9th: | 68 |
| 10th: | 130 |
| 11th: | 128 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 1101 |
| Professional School Degree: | 574 |
| Less Than 1 Year College: | 277 |
| 1 or More Years College, No Degree: | 903 |
| Associates: | 249 |
| Bachelors: | 2240 |
| Doctorate: | 321 |
| Masters: | 1152 |
|
| Female: | 8414 |
| No School: | 41 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 36 |
| 7th - 8th: | 178 |
| 9th: | 85 |
| 10th: | 100 |
| 11th: | 176 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 1817 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 604 |
| 1 or More Years College, No Degree: | 869 |
| Associates: | 553 |
| Bachelors: | 2241 |
| Doctorate: | 123 |
| Masters: | 1258 |
|
|
|
Economic Statistics for Cockeysville Hun, Maryland 21030
| Employed Civilian Males: | 6977 |
| Unemployed Civilian Males: | 254 |
| Male Over 16 In Labor Force: | 7246 |
| Male Over 16 Not In Labor Force: | 1754 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 6504 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 6679 |
| Female Over 16 Not In Labor Force: | 3613 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13402 |
| Work At Home: | 359 |
| Over 16, Doesn't Work At Home: | 13043 |
| Family Income Below Poverty: | 210 |
| Household Income Below Poverty: | 709 |
| Married Couple Below Poverty: | 98 |
| Median Family Income: | $74826 |
| Median Household Income: | $51206 |
| Per Capita Income: | $36075 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 260 |
| 5 to 9 Minutes: | 1059 |
| 10 to 14 Minutes: | 1916 |
| 15 to 19 Minutes: | 1764 |
| 20 to 24 Minutes: | 1453 |
| 25 to 29 Minutes: | 1147 |
| 30 to 35 Minutes: | 2110 |
| 36 to 39 Minutes: | 362 |
| 40 to 44 Minutes: | 799 |
| 45 to 59 Minutes: | 1338 |
| 60 to 89 Minutes: | 547 |
| 90 Minutes or More: | 288 |
|
|
Veterans Status for Residents of Cockeysville Hun, Maryland 21030
| Total Males: | 8711 |
| Male 18 to 64 | 7700 |
| Male Civilian 18 to 64 | 7685 |
| Male Civilian Non-Veteran 18 to 64 | 6684 |
| Male Civilian Veteran 18 to 64 | 1001 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1011 |
| Male Civilian 65 and Over | 1011 |
| Male Civilian Non-Veteran 65 and Over | 353 |
| Male Civilian Veteran 65 and Over | 658 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9945 |
| Female 18 - 64 | 8323 |
| Female 65 and Over | 1622 |
| Female Civilians 18 - 64 | 8323 |
| Female Civilian Non-Veteran 18 - 64 | 8249 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1622 |
| Female Civilian Non-Veteran 65 and Over | 1584 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|