|
21223 Baltimore ZIP Code Guide
|
21223 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21223
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baltimore, Maryland 21223
Population Age & Sex Range for Baltimore, Maryland 21223
| Total Population: | 30753 |
| Male Population: | 14684 |
| Male < 1: | 355 |
| Male 1: | 248 |
| Male 2: | 150 |
| Male 3: | 153 |
| Male 4: | 273 |
| Male 5: | 272 |
| Male 6: | 268 |
| Male 7: | 262 |
| Male 8: | 221 |
| Male 9: | 371 |
| Male 10: | 259 |
| Male 11: | 227 |
| Male 12: | 253 |
| Male 13: | 232 |
| Male 14: | 304 |
| Male 15: | 247 |
| Male 16: | 272 |
| Male 17: | 180 |
| Male 18: | 271 |
| Male 19: | 151 |
| Male 20: | 227 |
| Male 21: | 225 |
| Male 22-24: | 462 |
| Male 25-29: | 762 |
| Male 30-34: | 947 |
| Male 35-39: | 1181 |
| Male 40-44: | 1349 |
| Male 45-49: | 954 |
| Male 50-54: | 916 |
| Male 55-59: | 685 |
| Male 60-61: | 277 |
| Male 62-64: | 317 |
| Male 65-66: | 141 |
| Male 67-69: | 322 |
| Male 70-74: | 425 |
| Male 75-79: | 300 |
| Male 80-84: | 162 |
| Male 85 & Over: | 63 |
|
| Female Population: | 16069 |
| Female < 1: | 258 |
| Female 1: | 188 |
| Female 2: | 240 |
| Female 3: | 253 |
| Female 4: | 242 |
| Female 5: | 245 |
| Female 6: | 221 |
| Female 7: | 237 |
| Female 8: | 262 |
| Female 9: | 296 |
| Female 10: | 230 |
| Female 11: | 204 |
| Female 12: | 198 |
| Female 13: | 338 |
| Female 14: | 233 |
| Female 15: | 228 |
| Female 16: | 340 |
| Female 17: | 229 |
| Female 18: | 229 |
| Female 19: | 194 |
| Female 20: | 228 |
| Female 21: | 189 |
| Female 22-24: | 692 |
| Female 25-29: | 896 |
| Female 30-34: | 1033 |
| Female 35-39: | 1311 |
| Female 40-44: | 1379 |
| Female 45-49: | 957 |
| Female 50-54: | 913 |
| Female 55-59: | 649 |
| Female 60-61: | 304 |
| Female 62-64: | 335 |
| Female 65-66: | 248 |
| Female 67-69: | 403 |
| Female 70-74: | 556 |
| Female 75-79: | 559 |
| Female 80-84: | 311 |
| Female 85 & Over: | 241 |
|
|
|
|
Ethnic Makeup of Baltimore, Maryland 21223
| Total Population: | 30753 |
| White: | 8237 |
| Black: | 21360 |
| Asian: | 456 |
| Pacific Islander: | 10 |
| Native American: | 85 |
| Two or More: | 511 |
| Other: | 94 |
|
|
Housing Statistics for Baltimore, Maryland 21223
| Total: | 30237 |
| Own: | 13726 |
| Rent: | 16511 |
|
|
Education Level for Residents of Baltimore, Maryland 21223
| Total Population: | 18896 |
| Male: | 8801 |
| No School: | 175 |
| Nursery - 4th: | 128 |
| 5th - 6th: | 323 |
| 7th - 8th: | 730 |
| 9th: | 853 |
| 10th: | 651 |
| 11th: | 720 |
| 12th, No Diploma: | 854 |
| High School Graduate: | 2697 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 404 |
| 1 or More Years College, No Degree: | 684 |
| Associates: | 182 |
| Bachelors: | 249 |
| Doctorate: | 9 |
| Masters: | 116 |
|
| Female: | 10095 |
| No School: | 172 |
| Nursery - 4th: | 126 |
| 5th - 6th: | 324 |
| 7th - 8th: | 767 |
| 9th: | 735 |
| 10th: | 973 |
| 11th: | 895 |
| 12th, No Diploma: | 851 |
| High School Graduate: | 3047 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 500 |
| 1 or More Years College, No Degree: | 798 |
| Associates: | 327 |
| Bachelors: | 324 |
| Doctorate: | 17 |
| Masters: | 179 |
|
|
|
Economic Statistics for Baltimore, Maryland 21223
| Employed Civilian Males: | 4902 |
| Unemployed Civilian Males: | 998 |
| Male Over 16 In Labor Force: | 5900 |
| Male Over 16 Not In Labor Force: | 4689 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4459 |
| Unemployed Civilian Females: | 1027 |
| Female Over 16 In Labor Force: | 5486 |
| Female Over 16 Not In Labor Force: | 6710 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9112 |
| Work At Home: | 139 |
| Over 16, Doesn't Work At Home: | 8973 |
| Family Income Below Poverty: | 1913 |
| Household Income Below Poverty: | 3525 |
| Married Couple Below Poverty: | 327 |
| Median Family Income: | $26491 |
| Median Household Income: | $23616 |
| Per Capita Income: | $11586 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 132 |
| 5 to 9 Minutes: | 470 |
| 10 to 14 Minutes: | 923 |
| 15 to 19 Minutes: | 1609 |
| 20 to 24 Minutes: | 1343 |
| 25 to 29 Minutes: | 492 |
| 30 to 35 Minutes: | 1454 |
| 36 to 39 Minutes: | 222 |
| 40 to 44 Minutes: | 270 |
| 45 to 59 Minutes: | 813 |
| 60 to 89 Minutes: | 820 |
| 90 Minutes or More: | 425 |
|
|
Veterans Status for Residents of Baltimore, Maryland 21223
| Total Males: | 10137 |
| Male 18 to 64 | 8724 |
| Male Civilian 18 to 64 | 8724 |
| Male Civilian Non-Veteran 18 to 64 | 7289 |
| Male Civilian Veteran 18 to 64 | 1435 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1413 |
| Male Civilian 65 and Over | 1413 |
| Male Civilian Non-Veteran 65 and Over | 683 |
| Male Civilian Veteran 65 and Over | 730 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11627 |
| Female 18 - 64 | 9309 |
| Female 65 and Over | 2318 |
| Female Civilians 18 - 64 | 9309 |
| Female Civilian Non-Veteran 18 - 64 | 9200 |
| Female Civilian Veteran 18 - 64 | 109 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2318 |
| Female Civilian Non-Veteran 65 and Over | 2302 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|