|
21217 Baltimore ZIP Code Guide
|
21217 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21217
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baltimore, Maryland 21217
Population Age & Sex Range for Baltimore, Maryland 21217
| Total Population: | 41605 |
| Male Population: | 18838 |
| Male < 1: | 330 |
| Male 1: | 273 |
| Male 2: | 382 |
| Male 3: | 233 |
| Male 4: | 303 |
| Male 5: | 353 |
| Male 6: | 306 |
| Male 7: | 275 |
| Male 8: | 291 |
| Male 9: | 312 |
| Male 10: | 388 |
| Male 11: | 338 |
| Male 12: | 329 |
| Male 13: | 276 |
| Male 14: | 391 |
| Male 15: | 301 |
| Male 16: | 296 |
| Male 17: | 239 |
| Male 18: | 294 |
| Male 19: | 434 |
| Male 20: | 401 |
| Male 21: | 85 |
| Male 22-24: | 650 |
| Male 25-29: | 1149 |
| Male 30-34: | 1443 |
| Male 35-39: | 1443 |
| Male 40-44: | 1422 |
| Male 45-49: | 1201 |
| Male 50-54: | 1165 |
| Male 55-59: | 880 |
| Male 60-61: | 295 |
| Male 62-64: | 451 |
| Male 65-66: | 298 |
| Male 67-69: | 355 |
| Male 70-74: | 451 |
| Male 75-79: | 405 |
| Male 80-84: | 260 |
| Male 85 & Over: | 140 |
|
| Female Population: | 22767 |
| Female < 1: | 255 |
| Female 1: | 349 |
| Female 2: | 210 |
| Female 3: | 334 |
| Female 4: | 316 |
| Female 5: | 371 |
| Female 6: | 370 |
| Female 7: | 305 |
| Female 8: | 371 |
| Female 9: | 351 |
| Female 10: | 375 |
| Female 11: | 352 |
| Female 12: | 363 |
| Female 13: | 316 |
| Female 14: | 351 |
| Female 15: | 323 |
| Female 16: | 336 |
| Female 17: | 359 |
| Female 18: | 460 |
| Female 19: | 483 |
| Female 20: | 452 |
| Female 21: | 364 |
| Female 22-24: | 989 |
| Female 25-29: | 1628 |
| Female 30-34: | 1549 |
| Female 35-39: | 1780 |
| Female 40-44: | 1634 |
| Female 45-49: | 1358 |
| Female 50-54: | 1222 |
| Female 55-59: | 902 |
| Female 60-61: | 396 |
| Female 62-64: | 435 |
| Female 65-66: | 314 |
| Female 67-69: | 424 |
| Female 70-74: | 745 |
| Female 75-79: | 613 |
| Female 80-84: | 476 |
| Female 85 & Over: | 536 |
|
|
|
|
Ethnic Makeup of Baltimore, Maryland 21217
| Total Population: | 41605 |
| White: | 3317 |
| Black: | 37323 |
| Asian: | 325 |
| Pacific Islander: | |
| Native American: | 125 |
| Two or More: | 380 |
| Other: | 135 |
|
|
Housing Statistics for Baltimore, Maryland 21217
| Total: | 40701 |
| Own: | 13865 |
| Rent: | 26836 |
|
|
Education Level for Residents of Baltimore, Maryland 21217
| Total Population: | 25370 |
| Male: | 11358 |
| No School: | 187 |
| Nursery - 4th: | 89 |
| 5th - 6th: | 275 |
| 7th - 8th: | 737 |
| 9th: | 646 |
| 10th: | 798 |
| 11th: | 790 |
| 12th, No Diploma: | 1059 |
| High School Graduate: | 3123 |
| Professional School Degree: | 257 |
| Less Than 1 Year College: | 552 |
| 1 or More Years College, No Degree: | 1162 |
| Associates: | 255 |
| Bachelors: | 913 |
| Doctorate: | 121 |
| Masters: | 394 |
|
| Female: | 14012 |
| No School: | 228 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 408 |
| 7th - 8th: | 813 |
| 9th: | 811 |
| 10th: | 887 |
| 11th: | 1175 |
| 12th, No Diploma: | 1177 |
| High School Graduate: | 3925 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 775 |
| 1 or More Years College, No Degree: | 1446 |
| Associates: | 419 |
| Bachelors: | 1127 |
| Doctorate: | 99 |
| Masters: | 592 |
|
|
|
Economic Statistics for Baltimore, Maryland 21217
| Employed Civilian Males: | 6170 |
| Unemployed Civilian Males: | 1222 |
| Male Over 16 In Labor Force: | 7412 |
| Male Over 16 Not In Labor Force: | 6345 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 7398 |
| Unemployed Civilian Females: | 1410 |
| Female Over 16 In Labor Force: | 8808 |
| Female Over 16 Not In Labor Force: | 8647 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13251 |
| Work At Home: | 337 |
| Over 16, Doesn't Work At Home: | 12914 |
| Family Income Below Poverty: | 2796 |
| Household Income Below Poverty: | 5728 |
| Married Couple Below Poverty: | 424 |
| Median Family Income: | $24042 |
| Median Household Income: | $20637 |
| Per Capita Income: | $13008 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 283 |
| 5 to 9 Minutes: | 798 |
| 10 to 14 Minutes: | 1409 |
| 15 to 19 Minutes: | 1729 |
| 20 to 24 Minutes: | 1866 |
| 25 to 29 Minutes: | 702 |
| 30 to 35 Minutes: | 2374 |
| 36 to 39 Minutes: | 256 |
| 40 to 44 Minutes: | 408 |
| 45 to 59 Minutes: | 1111 |
| 60 to 89 Minutes: | 1028 |
| 90 Minutes or More: | 950 |
|
|
Veterans Status for Residents of Baltimore, Maryland 21217
| Total Males: | 13222 |
| Male 18 to 64 | 11313 |
| Male Civilian 18 to 64 | 11293 |
| Male Civilian Non-Veteran 18 to 64 | 9340 |
| Male Civilian Veteran 18 to 64 | 1953 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1909 |
| Male Civilian 65 and Over | 1909 |
| Male Civilian Non-Veteran 65 and Over | 856 |
| Male Civilian Veteran 65 and Over | 1053 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16760 |
| Female 18 - 64 | 13652 |
| Female 65 and Over | 3108 |
| Female Civilians 18 - 64 | 13652 |
| Female Civilian Non-Veteran 18 - 64 | 13409 |
| Female Civilian Veteran 18 - 64 | 243 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3108 |
| Female Civilian Non-Veteran 65 and Over | 3078 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|