|
21216 Baltimore ZIP Code Guide
|
21216 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21216
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baltimore, Maryland 21216
Population Age & Sex Range for Baltimore, Maryland 21216
| Total Population: | 36483 |
| Male Population: | 16295 |
| Male < 1: | 287 |
| Male 1: | 163 |
| Male 2: | 179 |
| Male 3: | 213 |
| Male 4: | 315 |
| Male 5: | 208 |
| Male 6: | 269 |
| Male 7: | 240 |
| Male 8: | 267 |
| Male 9: | 348 |
| Male 10: | 291 |
| Male 11: | 401 |
| Male 12: | 353 |
| Male 13: | 304 |
| Male 14: | 251 |
| Male 15: | 255 |
| Male 16: | 307 |
| Male 17: | 230 |
| Male 18: | 382 |
| Male 19: | 141 |
| Male 20: | 271 |
| Male 21: | 223 |
| Male 22-24: | 567 |
| Male 25-29: | 833 |
| Male 30-34: | 805 |
| Male 35-39: | 1280 |
| Male 40-44: | 1281 |
| Male 45-49: | 1086 |
| Male 50-54: | 974 |
| Male 55-59: | 635 |
| Male 60-61: | 273 |
| Male 62-64: | 335 |
| Male 65-66: | 223 |
| Male 67-69: | 462 |
| Male 70-74: | 598 |
| Male 75-79: | 610 |
| Male 80-84: | 275 |
| Male 85 & Over: | 160 |
|
| Female Population: | 20188 |
| Female < 1: | 193 |
| Female 1: | 198 |
| Female 2: | 201 |
| Female 3: | 273 |
| Female 4: | 300 |
| Female 5: | 212 |
| Female 6: | 263 |
| Female 7: | 319 |
| Female 8: | 301 |
| Female 9: | 242 |
| Female 10: | 247 |
| Female 11: | 388 |
| Female 12: | 311 |
| Female 13: | 302 |
| Female 14: | 249 |
| Female 15: | 232 |
| Female 16: | 240 |
| Female 17: | 283 |
| Female 18: | 291 |
| Female 19: | 293 |
| Female 20: | 250 |
| Female 21: | 309 |
| Female 22-24: | 660 |
| Female 25-29: | 921 |
| Female 30-34: | 1257 |
| Female 35-39: | 1557 |
| Female 40-44: | 1553 |
| Female 45-49: | 1456 |
| Female 50-54: | 1175 |
| Female 55-59: | 858 |
| Female 60-61: | 310 |
| Female 62-64: | 551 |
| Female 65-66: | 355 |
| Female 67-69: | 603 |
| Female 70-74: | 1064 |
| Female 75-79: | 805 |
| Female 80-84: | 659 |
| Female 85 & Over: | 507 |
|
|
|
|
Ethnic Makeup of Baltimore, Maryland 21216
| Total Population: | 36483 |
| White: | 340 |
| Black: | 35345 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 111 |
| Two or More: | 448 |
| Other: | 126 |
|
|
Housing Statistics for Baltimore, Maryland 21216
| Total: | 36043 |
| Own: | 22037 |
| Rent: | 14006 |
|
|
Education Level for Residents of Baltimore, Maryland 21216
| Total Population: | 23461 |
| Male: | 9830 |
| No School: | 139 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 253 |
| 7th - 8th: | 430 |
| 9th: | 425 |
| 10th: | 625 |
| 11th: | 757 |
| 12th, No Diploma: | 917 |
| High School Graduate: | 3462 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 473 |
| 1 or More Years College, No Degree: | 1198 |
| Associates: | 283 |
| Bachelors: | 471 |
| Doctorate: | 15 |
| Masters: | 257 |
|
| Female: | 13631 |
| No School: | 164 |
| Nursery - 4th: | 86 |
| 5th - 6th: | 188 |
| 7th - 8th: | 575 |
| 9th: | 575 |
| 10th: | 889 |
| 11th: | 913 |
| 12th, No Diploma: | 1046 |
| High School Graduate: | 4187 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 1035 |
| 1 or More Years College, No Degree: | 1850 |
| Associates: | 415 |
| Bachelors: | 938 |
| Doctorate: | 16 |
| Masters: | 672 |
|
|
|
Economic Statistics for Baltimore, Maryland 21216
| Employed Civilian Males: | 5236 |
| Unemployed Civilian Males: | 1104 |
| Male Over 16 In Labor Force: | 6344 |
| Male Over 16 Not In Labor Force: | 5607 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 7242 |
| Unemployed Civilian Females: | 994 |
| Female Over 16 In Labor Force: | 8236 |
| Female Over 16 Not In Labor Force: | 7721 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12138 |
| Work At Home: | 269 |
| Over 16, Doesn't Work At Home: | 11869 |
| Family Income Below Poverty: | 1936 |
| Household Income Below Poverty: | 3271 |
| Married Couple Below Poverty: | 338 |
| Median Family Income: | $31162 |
| Median Household Income: | $26946 |
| Per Capita Income: | $13403 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 112 |
| 5 to 9 Minutes: | 316 |
| 10 to 14 Minutes: | 729 |
| 15 to 19 Minutes: | 1651 |
| 20 to 24 Minutes: | 1903 |
| 25 to 29 Minutes: | 781 |
| 30 to 35 Minutes: | 2337 |
| 36 to 39 Minutes: | 358 |
| 40 to 44 Minutes: | 429 |
| 45 to 59 Minutes: | 1219 |
| 60 to 89 Minutes: | 1123 |
| 90 Minutes or More: | 911 |
|
|
Veterans Status for Residents of Baltimore, Maryland 21216
| Total Males: | 11414 |
| Male 18 to 64 | 9086 |
| Male Civilian 18 to 64 | 9082 |
| Male Civilian Non-Veteran 18 to 64 | 7291 |
| Male Civilian Veteran 18 to 64 | 1791 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 2328 |
| Male Civilian 65 and Over | 2328 |
| Male Civilian Non-Veteran 65 and Over | 919 |
| Male Civilian Veteran 65 and Over | 1409 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15434 |
| Female 18 - 64 | 11441 |
| Female 65 and Over | 3993 |
| Female Civilians 18 - 64 | 11441 |
| Female Civilian Non-Veteran 18 - 64 | 11279 |
| Female Civilian Veteran 18 - 64 | 162 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3993 |
| Female Civilian Non-Veteran 65 and Over | 3949 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|