|
21215 Baltimore ZIP Code Guide
|
21215 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21215
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Baltimore, Maryland 21215
Population Age & Sex Range for Baltimore, Maryland 21215
| Total Population: | 66407 |
| Male Population: | 29631 |
| Male < 1: | 506 |
| Male 1: | 426 |
| Male 2: | 380 |
| Male 3: | 433 |
| Male 4: | 465 |
| Male 5: | 506 |
| Male 6: | 507 |
| Male 7: | 513 |
| Male 8: | 457 |
| Male 9: | 656 |
| Male 10: | 500 |
| Male 11: | 602 |
| Male 12: | 474 |
| Male 13: | 580 |
| Male 14: | 534 |
| Male 15: | 459 |
| Male 16: | 480 |
| Male 17: | 585 |
| Male 18: | 539 |
| Male 19: | 431 |
| Male 20: | 435 |
| Male 21: | 270 |
| Male 22-24: | 817 |
| Male 25-29: | 1511 |
| Male 30-34: | 1758 |
| Male 35-39: | 1888 |
| Male 40-44: | 2404 |
| Male 45-49: | 1903 |
| Male 50-54: | 1559 |
| Male 55-59: | 1480 |
| Male 60-61: | 562 |
| Male 62-64: | 843 |
| Male 65-66: | 545 |
| Male 67-69: | 767 |
| Male 70-74: | 1164 |
| Male 75-79: | 765 |
| Male 80-84: | 559 |
| Male 85 & Over: | 368 |
|
| Female Population: | 36776 |
| Female < 1: | 363 |
| Female 1: | 525 |
| Female 2: | 360 |
| Female 3: | 492 |
| Female 4: | 412 |
| Female 5: | 449 |
| Female 6: | 426 |
| Female 7: | 472 |
| Female 8: | 397 |
| Female 9: | 498 |
| Female 10: | 606 |
| Female 11: | 453 |
| Female 12: | 547 |
| Female 13: | 686 |
| Female 14: | 620 |
| Female 15: | 395 |
| Female 16: | 538 |
| Female 17: | 439 |
| Female 18: | 472 |
| Female 19: | 468 |
| Female 20: | 487 |
| Female 21: | 493 |
| Female 22-24: | 1067 |
| Female 25-29: | 1780 |
| Female 30-34: | 2062 |
| Female 35-39: | 2799 |
| Female 40-44: | 2596 |
| Female 45-49: | 2632 |
| Female 50-54: | 2252 |
| Female 55-59: | 2036 |
| Female 60-61: | 856 |
| Female 62-64: | 1240 |
| Female 65-66: | 826 |
| Female 67-69: | 1030 |
| Female 70-74: | 1654 |
| Female 75-79: | 1478 |
| Female 80-84: | 1037 |
| Female 85 & Over: | 833 |
|
|
|
|
Ethnic Makeup of Baltimore, Maryland 21215
| Total Population: | 66407 |
| White: | 10956 |
| Black: | 53802 |
| Asian: | 260 |
| Pacific Islander: | |
| Native American: | 151 |
| Two or More: | 813 |
| Other: | 425 |
|
|
Housing Statistics for Baltimore, Maryland 21215
| Total: | 65524 |
| Own: | 36869 |
| Rent: | 28655 |
|
|
Education Level for Residents of Baltimore, Maryland 21215
| Total Population: | 43187 |
| Male: | 18076 |
| No School: | 264 |
| Nursery - 4th: | 131 |
| 5th - 6th: | 314 |
| 7th - 8th: | 901 |
| 9th: | 623 |
| 10th: | 1217 |
| 11th: | 929 |
| 12th, No Diploma: | 1383 |
| High School Graduate: | 5468 |
| Professional School Degree: | 348 |
| Less Than 1 Year College: | 1020 |
| 1 or More Years College, No Degree: | 2378 |
| Associates: | 469 |
| Bachelors: | 1585 |
| Doctorate: | 159 |
| Masters: | 887 |
|
| Female: | 25111 |
| No School: | 345 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 407 |
| 7th - 8th: | 1265 |
| 9th: | 917 |
| 10th: | 1329 |
| 11th: | 1401 |
| 12th, No Diploma: | 1702 |
| High School Graduate: | 7599 |
| Professional School Degree: | 260 |
| Less Than 1 Year College: | 2005 |
| 1 or More Years College, No Degree: | 3072 |
| Associates: | 1088 |
| Bachelors: | 2121 |
| Doctorate: | 177 |
| Masters: | 1342 |
|
|
|
Economic Statistics for Baltimore, Maryland 21215
| Employed Civilian Males: | 10531 |
| Unemployed Civilian Males: | 1661 |
| Male Over 16 In Labor Force: | 12235 |
| Male Over 16 Not In Labor Force: | 9398 |
| Male Over 16 In Armed Forces: | 43 |
|
| Employed Civilian Females: | 13234 |
| Unemployed Civilian Females: | 1424 |
| Female Over 16 In Labor Force: | 14658 |
| Female Over 16 Not In Labor Force: | 14417 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22949 |
| Work At Home: | 418 |
| Over 16, Doesn't Work At Home: | 22531 |
| Family Income Below Poverty: | 3165 |
| Household Income Below Poverty: | 5721 |
| Married Couple Below Poverty: | 888 |
| Median Family Income: | $33646 |
| Median Household Income: | $28687 |
| Per Capita Income: | $14986 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 250 |
| 5 to 9 Minutes: | 1035 |
| 10 to 14 Minutes: | 2042 |
| 15 to 19 Minutes: | 2675 |
| 20 to 24 Minutes: | 3659 |
| 25 to 29 Minutes: | 1602 |
| 30 to 35 Minutes: | 4392 |
| 36 to 39 Minutes: | 663 |
| 40 to 44 Minutes: | 862 |
| 45 to 59 Minutes: | 1902 |
| 60 to 89 Minutes: | 2227 |
| 90 Minutes or More: | 1222 |
|
|
Veterans Status for Residents of Baltimore, Maryland 21215
| Total Males: | 20568 |
| Male 18 to 64 | 16400 |
| Male Civilian 18 to 64 | 16357 |
| Male Civilian Non-Veteran 18 to 64 | 13137 |
| Male Civilian Veteran 18 to 64 | 3220 |
| Male in Armed Forces 18 to 64 | 43 |
| Male 65 and Over | 4168 |
| Male Civilian 65 and Over | 4168 |
| Male Civilian Non-Veteran 65 and Over | 1859 |
| Male Civilian Veteran 65 and Over | 2309 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 28098 |
| Female 18 - 64 | 21240 |
| Female 65 and Over | 6858 |
| Female Civilians 18 - 64 | 21240 |
| Female Civilian Non-Veteran 18 - 64 | 20916 |
| Female Civilian Veteran 18 - 64 | 324 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 6858 |
| Female Civilian Non-Veteran 65 and Over | 6806 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|