|
Linwood Center in Baltimore, Maryland
Linwood Center Detail
(410) 465-1352
3421 Martha Bush Dr
Ellicott City, MD 21043
Levels: n/a
District: Private
Linwood Center Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 45.45% | (2008) |
| Black, non-Hispanic: | 50% | (2008) |
| Hispanic: | 0% | (2008) |
| Asian/Pacific Islander: | 4.55% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 4.07% | (2008) |
Linwood Center Ratings Summary
Linwood Center Reviews
|
|
|
|
|
|
|
| |
|
|